View Details
| Bid Classification: |
Services
|
|---|---|
| Bid Type: | Request for Standing Offer (RFSO) |
| Bid Number: | RFSO ISD22-7 |
| Bid Name: | Pothole Patching Services |
| Bid Status: | Awarded |
| Bid Awarded Date: | Fri Dec 30, 2022 (EST) |
| Published Date: | Tue Nov 15, 2022 3:00:00 PM (EST) |
| Bid Closing Date: | Tue Dec 6, 2022 1:30:00 PM (EST) |
| Question Deadline: | Fri Nov 25, 2022 11:59:00 PM (EST) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
RFSO ISD22-7, Pothole Patching Services Refer to the RFSO Documents for all details, timelines and/or conditions, if applicable, regarding this procurement. Refer to RFSO Documents for the Official Point of Contact. All communications shall be done through the "Submit a Question" feature on greatersudbury.bidsandtenders.ca. Verbal communications will not be binding on the City. Bidders shall review the RFSO and shall promptly report and request clarification of any discrepancy, deficiency, ambiguity, error, inconsistency or omission contained therein through greatersudbury.bidsandtenders.ca. |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Categories: |
Show Categories [+]
|
Meeting Locations
The following are the meeting times and locations for the bid:
Awarded Summary
Award value is based on estimate of total services for the initial term. Refer to the following for Offeror Priority Ranking of Suppliers:
| Maintenance Section: South | |
| Three (3) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Canada Paving Ltd | 2 |
| Pioneer Construction Inc. | 3 |
| Dominion Construction | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| R.M. Belanger Limited | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Three (3) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Canada Paving Ltd | 2 |
| Pioneer Construction Inc. | 3 |
| Dominion Construction | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| R.M. Belanger Limited | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Four (4) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Canada Paving Ltd | 2 |
| Bruce Tait Construction Ltd. | 3 |
| Pioneer Construction Inc. | 4 |
| Dominion Construction | 5 |
| Interpaving Limited | 6 |
| Centralian Tech Inc | 7 |
| Garson Pipe Contractors | 8 |
| Beamish Construction Inc. | 9 |
| Denis Gratton Construction Ltd. | 10 |
| R.M. Belanger Limited | N/A |
| Four (4) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Canada Paving Ltd | 2 |
| Bruce Tait Construction Ltd. | 3 |
| Pioneer Construction Inc. | 4 |
| Dominion Construction | 5 |
| Interpaving Limited | 6 |
| Centralian Tech Inc | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Garson Pipe Contractors | N/A |
| R.M. Belanger Limited | N/A |
| Five (5) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Bruce Tait Construction Ltd. | 2 |
| Dominion Construction | 3 |
| Pioneer Construction Inc. | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| R.M. Belanger Limited | N/A |
| Canada Paving Ltd | N/A |
| Five (5) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Bruce Tait Construction Ltd. | 2 |
| Dominion Construction | 3 |
| Pioneer Construction Inc. | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| R.M. Belanger Limited | N/A |
| Canada Paving Ltd | N/A |
| Maintenance Section: Southeast | |
| Three (3) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Canada Paving Ltd | 2 |
| Pioneer Construction Inc. | 3 |
| Dominion Construction | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| R.M. Belanger Limited | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Three (3) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Canada Paving Ltd | 2 |
| Pioneer Construction Inc. | 3 |
| Dominion Construction | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| R.M. Belanger Limited | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Four (4) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Canada Paving Ltd | 2 |
| Bruce Tait Construction Ltd. | 3 |
| Pioneer Construction Inc. | 4 |
| Dominion Construction | 5 |
| Interpaving Limited | 6 |
| Centralian Tech Inc | 7 |
| Garson Pipe Contractors | 8 |
| Beamish Construction Inc. | 9 |
| Denis Gratton Construction Ltd. | 10 |
| R.M. Belanger Limited | N/A |
| Four (4) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Canada Paving Ltd | 2 |
| Bruce Tait Construction Ltd. | 3 |
| Pioneer Construction Inc. | 4 |
| Dominion Construction | 5 |
| Interpaving Limited | 6 |
| Centralian Tech Inc | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Garson Pipe Contractors | N/A |
| R.M. Belanger Limited | N/A |
| Five (5) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Bruce Tait Construction Ltd. | 2 |
| Dominion Construction | 3 |
| Interpaving Limited | 4 |
| Pioneer Construction Inc. | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| R.M. Belanger Limited | N/A |
| Canada Paving Ltd | N/A |
| Five (5) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Bruce Tait Construction Ltd. | 2 |
| Dominion Construction | 3 |
| Interpaving Limited | 4 |
| Pioneer Construction Inc. | 5 |
| Centralian Tech Inc | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| R.M. Belanger Limited | N/A |
| Canada Paving Ltd | N/A |
| Maintenance Section: Southwest | |
| Three (3) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Pioneer Construction Inc. | 2 |
| R.M. Belanger Limited | 3 |
| Interpaving Limited | 4 |
| Dominion Construction | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Three (3) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Pioneer Construction Inc. | 2 |
| R.M. Belanger Limited | 3 |
| Interpaving Limited | 4 |
| Centralian Tech Inc | 5 |
| Dominion Construction | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Four (4) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Bruce Tait Construction Ltd. | 2 |
| Pioneer Construction Inc. | 3 |
| Interpaving Limited | 4 |
| R.M. Belanger Limited | 5 |
| Dominion Construction | 6 |
| Centralian Tech Inc | 7 |
| Garson Pipe Contractors | 8 |
| Beamish Construction Inc. | 9 |
| Denis Gratton Construction Ltd. | 10 |
| Canada Paving Ltd | N/A |
| Four (4) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Bruce Tait Construction Ltd. | 2 |
| Pioneer Construction Inc. | 3 |
| R.M. Belanger Limited | 4 |
| Interpaving Limited | 5 |
| Dominion Construction | 6 |
| Centralian Tech Inc | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Garson Pipe Contractors | N/A |
| Canada Paving Ltd | N/A |
| Five (5) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Bruce Tait Construction Ltd. | 2 |
| Pioneer Construction Inc. | 3 |
| Dominion Construction | 4 |
| R.M. Belanger Limited | 5 |
| Interpaving Limited | 6 |
| Centralian Tech Inc | 7 |
| Garson Pipe Contractors | 8 |
| Beamish Construction Inc. | 9 |
| Denis Gratton Construction Ltd. | 10 |
| Canada Paving Ltd | N/A |
| Five (5) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Bruce Tait Construction Ltd. | 2 |
| Pioneer Construction Inc. | 3 |
| R.M. Belanger Limited | 4 |
| Interpaving Limited | 5 |
| Dominion Construction | 6 |
| Centralian Tech Inc | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Garson Pipe Contractors | N/A |
| Canada Paving Ltd | N/A |
| Maintenance Section: Northeast | |
| Three (3) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| Pioneer Construction Inc. | 3 |
| R.M. Belanger Limited | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Three (3) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| Pioneer Construction Inc. | 3 |
| R.M. Belanger Limited | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Four (4) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| Pioneer Construction Inc. | 3 |
| R.M. Belanger Limited | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Four (4) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| Interpaving Limited | 3 |
| Pioneer Construction Inc. | 4 |
| R. M. Belanger Limited | 5 |
| Centralian Tech Inc | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Five (5) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| R.M. Belanger Limited | 3 |
| Interpaving Limited | 4 |
| Centralian Tech Inc | 5 |
| Garson Pipe Contractors | 6 |
| Beamish Construction Inc. | 7 |
| Pioneer Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Five (5) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| Interpaving Limited | 3 |
| R.M. Belanger Limited | 4 |
| Centralian Tech Inc | 5 |
| Beamish Construction Inc. | 6 |
| Pioneer Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Maintenance Section: Northwest | |
| Three (3) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Pioneer Construction Inc. | 2 |
| Dominion Construction | 3 |
| R.M. Belanger Limited | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Three (3) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Pioneer Construction Inc. | 2 |
| R.M. Belanger Limited | 3 |
| Dominion Construction | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Four (4) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| Pioneer Construction Inc. | 3 |
| R.M. Belanger Limited | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Garson Pipe Contractors | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Four (4) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| Pioneer Construction Inc. | 3 |
| R.M. Belanger Limited | 4 |
| Interpaving Limited | 5 |
| Centralian Tech Inc | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Five (5) Person Crew without Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| R.M. Belanger Limited | 3 |
| Interpaving Limited | 4 |
| Centralian Tech Inc | 5 |
| Garson Pipe Contractors | 6 |
| Pioneer Construction Inc. | 7 |
| Beamish Construction Inc. | 8 |
| Denis Gratton Construction Ltd. | 9 |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
| Five (5) Person Crew with Hot Box | Priority Ranking |
| Comet Contracting Ltd | 1 |
| Dominion Construction | 2 |
| R.M. Belanger Limited | 3 |
| Interpaving Limited | 4 |
| Centralian Tech Inc | 5 |
| Pioneer Construction Inc. | 6 |
| Beamish Construction Inc. | 7 |
| Denis Gratton Construction Ltd. | 8 |
| Garson Pipe Contractors | N/A |
| Bruce Tait Construction Ltd. | N/A |
| Canada Paving Ltd | N/A |
