View Details
| Bid Classification: |
Goods
|
|---|---|
| Bid Type: | Request for Quotation (RFQ) |
| Bid Number: | ISD25-16 |
| Bid Name: | Request for Quotation (RFQ) for Supply and Delivery of Various Water and Wastewater Chemicals |
| Bid Status: | Awarded |
| Bid Awarded Date: | Fri Oct 10, 2025 (EDT) |
| Published Date: | Wed Jul 2, 2025 12:00:00 PM (EDT) |
| Bid Closing Date: | Thu Aug 7, 2025 1:30:00 PM (EDT) |
| Question Deadline: | Tue Jul 29, 2025 11:59:00 PM (EDT) |
| Duration in months: | 60 |
| Negotiation Type: | Refer to Bid Solicitation Document |
| Condition for Participation: | Refer to Bid Solicitation Document |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
ISD25-16, Request for Quotation (RFQ) for Supply and Delivery of Various Water and Wastewater Chemicals Refer to the Bid Solicitation Document for all details, timelines and/or conditions, if applicable, regarding this procurement. Refer to Bid Solicitation Document for the Official Point of Contact. All communications shall be done through the "Submit a Question" feature on greatersudbury.bidsandtenders.ca. Verbal communications will not be binding on the City. Bidders shall review the Bid Solicitation and shall promptly report and request clarification of any discrepancy, deficiency, ambiguity, error, inconsistency or omission contained therein through greatersudbury.bidsandtenders.ca. |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Trade Agreements: |
Show Trade Agreements [+]
Canada-European Union Comprehensive Economic and Trade Agreement (CETA)
Canadian Free Trade Agreement (CFTA) Please refer to Tender Description or Tender Documents |
| Categories: |
Show Categories [+]
|
Awarded Summary
Initial Contract Amount is an estimate based on estimated quantities.
Term: approximately 5 (five) years - upon contract award until June 30, 2030
| Contract Number | Supplier | Deliverable(s) | Estimated Total Contract Value |
| ISD25-16-1 | SNF Canada Ltd | SNF Canada - FLO-PAM FA920 PWG – Polyelectrolyte (750 kg supersacks) | $137,812.50 |
| ISD25-16-2 | UBA Inc. | Sodium bisulphite, 38% | $12,560.00 |
| ISD25-16-3 | International Dioxcide Inc. (Erco Worldwide) | Sodium chlorite, 20% solution (tanker truck) | $378,000.00 |
| ISD25-16-4 | Northland Chemical Inc. | Polyelectrolyte flocculant (liquid) (Wastewater Chemical) | $990,000.00 |
| ISD25-16-5 | Brenntag Canada Inc. | Chlorine - 907.2 kg tonners Carus AQUA-MAG polyphosphate blend Sodium hydroxide, 30% Hydrofluosilicic acid, 25% (totes) Chlorine - 68 kg cylinders Carus 1200 polyphosphate blend Carus 8600 polyphosphate blend Chlorine - 907.2 kg tonners (Wastewater Chemical) Chlorine - 68 kg cylinders (Wastewater Chemical) | $5,892,250.00 |
| ISD25-16-6 | Reliable Industrial Supply Ltd. | Sodium Hypochlorite, 12% (bulk delivery) Sodium hydroxide, 50% (bulk delivery) Sodium bisulphite, 24% (totes) (Wastewater Chemical) | $551,250.00 |
| ISD25-16-7 | Kemira Water Solutions Canada Inc. | Ferric sulphate (Wastewater Chemical) | $3,528,000.00 |
| ISD25-16-8 | Sodrox Chemicals Ltd. | Sodium Hypochlorite, 12% (tanker truck) Sodium bisulphite, 38% (tanker truck) (Wastewater Chemical) | $516,300.00 |
| ISD25-16-9 | Mansour Chemicals Inc | High calcium hydrated lime (powder calcium hydroxide) Hydrated lime slurry (liquid calcium hydroxide) (Wastewater Chemical) | $1,503,000.00 |
| ISD25-16-10 | Univar Solutions Canada Ltd | Hydrofluosilicic acid, 25% (tanker truck) Citric acid, 50% | $108,600.00 |
